modellbau datenbank | stash-manager

Segelschiffe (Schiffe)

3-Mast Bark Schiffe » Segelschiffe | 1713–Heute

4-Mast Bark Schiffe » Segelschiffe | 1713–Heute

Antarctic expedition ship Kainan Maru Schiffe » Segelschiffe | JP 1910–1912

Armed merchantman Schiffe » Segelschiffe | Keine Epoche

Armed storeship HMS Sirius 10 gun, unrated Schiffe » Segelschiffe | GB 1781–1790

Armed yacht Große Jacht 10 gun, unrated Schiffe » Segelschiffe | KPR 1679–1721

Auxiliary transport ship SV Aosta (V87) Cargo ship SV Aosta (1913) Schiffe » Segelschiffe | IT 1940–1942

Auxiliary transport ship SV Luigi (1904) SV Henning (1904) Schiffe » Segelschiffe | SE 1941–1943

Baltimore Clipper Schiffe » Segelschiffe | US 1750–1840

Barquentine Endurance Polaris Schiffe » Segelschiffe | NO 1912–1915

Boats Schiffe » Segelschiffe | Keine Epoche

Boeier Schiffe » Segelschiffe | NL Keine Epoche

Bracera Brazzera Schiffe » Segelschiffe | HR 1500–Heute

Brig Schiffe » Segelschiffe | 1750–1900

Brigantine Schiffe » Segelschiffe | Keine Epoche

Brigantine Matthew Turner (2017) Schiffe » Segelschiffe | US 2017–Heute

Brigantine Newsboy (1854) Schiffe » Segelschiffe | US 1854–Heute

Canoe Schiffe » Segelschiffe | 8200 BC–Heute

Caravel Schiffe » Segelschiffe | 1451–1700

Caravel Niña Caravel Santa Clara Schiffe » Segelschiffe | PT 1492–1501

Carley float Schiffe » Segelschiffe | 1903–Heute

Carrack Schiffe » Segelschiffe | 1400–1800

Carrack Grande Hermine Schiffe » Segelschiffe | FR Keine Epoche

Carrack Mataro (the Mataro Model) Schiffe » Segelschiffe | ES Keine Epoche

Carrack Santa Maria Schiffe » Segelschiffe | ES 1460–1492

Catamaran Schiffe » Segelschiffe | Keine Epoche

Chinese Junk Schiffe » Segelschiffe | CN Keine Epoche

Clipper Schiffe » Segelschiffe | 1833–Heute

Clipper Cutty Sark Schiffe » Segelschiffe | GB 1870–Heute

Clipper Flying Cloud Schiffe » Segelschiffe | US 1862–1875

Clipper Flying Fish (1851) Schiffe » Segelschiffe | US 1851–1858

Clipper Great Republic Schiffe » Segelschiffe | US 1854–1872

Clipper Sea Witch Schiffe » Segelschiffe | US 1846–1856

Clipper Sovereign of the Seas (1852) Schiffe » Segelschiffe | US 1852–1859

Clipper Stag Hound Schiffe » Segelschiffe | US 1850–1861

Clipper Swordfish Schiffe » Segelschiffe | US 1851–1862

Clipper Thermopylae Schiffe » Segelschiffe | GB 1868–1907

Cog Schiffe » Segelschiffe | DK 1000–1200

Colonial brig Perseverance (1807) Schiffe » Segelschiffe | AU 1807–1828

Colonial sloop Norfolk (1798) Schiffe » Segelschiffe | NF 1798–1800

Cruising yacht Pleasure yacht Schiffe » Segelschiffe | Keine Epoche

Dhow Schiffe » Segelschiffe | 600 BC–Heute

Dinghy Schiffe » Segelschiffe | Keine Epoche

East Indiaman Batavia Schiffe » Segelschiffe | NL 1628–1629

East Indiaman Falmouth Schiffe » Segelschiffe | GB 1752–1766

East Indiaman Gotheborg 30 gun, Merchant Schiffe » Segelschiffe | SE 1738–1745

East Indiaman Prins Willem (1650) Schiffe » Segelschiffe | NL 1650–1662

Exploration ship Gjoa Schiffe » Segelschiffe | NO 1872–Heute

Falkusa Schiffe » Segelschiffe | Keine Epoche

Felucca Schiffe » Segelschiffe | Keine Epoche

Five-masted barque Preussen (1902) Schiffe » Segelschiffe | DR 1902–1910

Fluyt Schiffe » Segelschiffe | NL 1595–1780

Fluyt Mayflower Schiffe » Segelschiffe | GB 1609–1624

Flying Dutchman Ghost ship Schiffe » Segelschiffe | Keine Epoche

Four-masted barque Cap Horn (1888) Schiffe » Segelschiffe | GB 1888–1923

Four-masted barque Pamir (1905) Schiffe » Segelschiffe | DR 1905–1957

Four-masted barque Passat (1911) Schiffe » Segelschiffe | DR 1911–1957

Fram Schiffe » Segelschiffe | NO 1892–1912

Galleon Gouden Leeuw (1597) Roter Löwe (1597) Schiffe » Segelschiffe | NL 1597–Heute

Galleon San Salvador Schiffe » Segelschiffe | SV Keine Epoche

Hanse Kogge Cog of the Hanseatic League Schiffe » Segelschiffe | EU 1200–1669

Higaki-kaisen Bamboo-fence cargo vessel Schiffe » Segelschiffe | JP 1603–1867

High sea cutter Astarte (H.F. 244) Schiffe » Segelschiffe | DR 1903–Heute

Ice-strengthened auxiliary steamer Bear Schiffe » Segelschiffe | GB 1874–1963

Jabega Schiffe » Segelschiffe | ES Keine Epoche

Jolly Roger Schiffe » Segelschiffe | Keine Epoche

Ketch Schiffe » Segelschiffe | Keine Epoche

Kitamaebune Schiffe » Segelschiffe | JP 1603–1912

Kohaya Schiffe » Segelschiffe | JP Keine Epoche

Laung-zat Paddy boat, Rice boat Schiffe » Segelschiffe | MM Keine Epoche

Lifeboat Schiffe » Segelschiffe | Keine Epoche

Merchantman Merchant sailing vessel Schiffe » Segelschiffe | Keine Epoche

Noah's Ark Schiffe » Segelschiffe | IL Keine Epoche

Oselvar Schiffe » Segelschiffe | NO 1500–Heute

Outrigger canoe Schiffe » Segelschiffe | Keine Epoche

Packet Helena (1841) Schiffe » Segelschiffe | US 1841–1857

Pedal boat Schiffe » Segelschiffe | Keine Epoche

Pilot boat Schiffe » Segelschiffe | Keine Epoche

Pirate ship Corsair Schiffe » Segelschiffe | Keine Epoche

Rabelo boat Schiffe » Segelschiffe | PT 1968–Heute

Raft Kon-Tiki Schiffe » Segelschiffe | PE 1947–Heute

Research ship Pourquoi Pas? IV Schiffe » Segelschiffe | FR 1908–1936

Research vessel RRS Discovery Schiffe » Segelschiffe | GB 1901–Heute

Revenue Cutter Schiffe » Segelschiffe | US 1790–1915

Rowing boat Schiffe » Segelschiffe | Keine Epoche

Rowing cutter Schiffe » Segelschiffe | Keine Epoche

Royal yacht Standart Schiffe » Segelschiffe | DK 1896–1918

Sail ancient trading vessel Schiffe » Segelschiffe | Keine Epoche

Sail cutter Schiffe » Segelschiffe | Keine Epoche

Sail training ship Alexander Von Humboldt Schiffe » Segelschiffe | DR 1906–2011

Sail training ship Amerigo Vespucci Schiffe » Segelschiffe | IT 1931–Heute

Sail training ship ARM Cuauhtémoc (BE01) Schiffe » Segelschiffe | ES 1982–Heute

Sail training ship Dar Pomorza Schiffe » Segelschiffe | DR 1909–Heute

Sail training ship Dunay Cristoforo Colombo Schiffe » Segelschiffe | IT 1928–1959

Sail training ship Eugenios Eugenidis Schiffe » Segelschiffe | GB 1929–Heute

Sail training ship Galatea Cargo ship Glenlea (1896) Schiffe » Segelschiffe | GB 1922–1992

Sail training ship Gladen-class Schiffe » Segelschiffe | SE 1947–Heute

Sail training ship Gorch Fock-class Schiffe » Segelschiffe | WR 1933–Heute

Sail training ship Kruzenshtern Schiffe » Segelschiffe | WR 1926–Heute

Sail training ship Mercator Schiffe » Segelschiffe | GB 1932–Heute

Sail training ship Nippon Maru II Schiffe » Segelschiffe | JP 1984–Heute

Sail training ship Nippon-Maru-class Schiffe » Segelschiffe | JP 1930–1984

Sail training ship Zawisza Czarny Schiffe » Segelschiffe | PL 1952–Heute

Sailing pram Schiffe » Segelschiffe | Keine Epoche

Sailing ships Schiffe » Segelschiffe | Keine Epoche

Sampan Schiffe » Segelschiffe | Keine Epoche

Schooner Schiffe » Segelschiffe | 1600–Heute

Schooner Amphitrite Schiffe » Segelschiffe | GB 1887–Heute

Schooner Bluenose Schiffe » Segelschiffe | CA 1921–1946

Schooner Bluenose II Schiffe » Segelschiffe | CA 1963–Heute

Schooner Georgette (1918) Seth Parker (1918) Schiffe » Segelschiffe | US 1918–Heute

Schooner Gertrude L Thebaud Schiffe » Segelschiffe | US 1930–1948

Schooner La Recouvrance Schiffe » Segelschiffe | FR 1991–Heute

Schooner Lilla Dan (1951) Schiffe » Segelschiffe | DK 1951–Heute

Schooner Meta (1915) Schiffe » Segelschiffe | DR 1915–1977

Schooner Scottish Maid Schiffe » Segelschiffe | GB 1839–Heute

Schooner Sir Winston Churchill-class Schiffe » Segelschiffe | GB 1966–Heute

Schooner St Helena Schiffe » Segelschiffe | GB 1814–1851

Schooner Vega (1909) Schiffe » Segelschiffe | SE 1909–Heute

Scow Schouw Schiffe » Segelschiffe | Keine Epoche

Sloop of war Enterprise-class POTENTIAL ERROR Schiffe » Segelschiffe | US 1875–1911

Thames sailing barge Schiffe » Segelschiffe | GB 1600–Heute

Three-masted Barque Stefano (1873) Schiffe » Segelschiffe | AH 1873–1876

Transport ship HMS Supply 4 gun, unrated Schiffe » Segelschiffe | GB 1759–1792

Trireme Schiffe » Segelschiffe | 800 BC–Heute

Whaler Charles W Morgan Schiffe » Segelschiffe | US 1841–Heute

Xebec Sciabecco, Chebec, Jabeque Schiffe » Segelschiffe | 1700–1900

Yawl Schiffe » Segelschiffe | 1814–Heute

 

Andere Kategorien

View categories overview page.