base de données du maquettisme | gestionnaire d'inventaire

Navires de passagers (Navires)

Armed yacht SMY Hohenzollern Navires » Navires de passagers | DR 1892–1920

Cargo liner Admiral-class Navires » Navires de passagers | US 1947–1984

Cruise liner MS Renaissance Navires » Navires de passagers | FR 1966–2009

Cruise ship Crystal Harmony Navires » Navires de passagers | JP 1990–Maintenant

Cruise ship Fantasy-class Navires » Navires de passagers | FI 1990–Maintenant

Cruise ship Fritz Heckert Navires » Navires de passagers | DD 1960–1999

Cruise ship Lady-class Navires » Navires de passagers | IT 2020–Maintenant

Cruise ship MS Finmarken (1956) Navires » Navires de passagers | DE 1956–1993

Cruise ship Oasis-class Navires » Navires de passagers | EU 2009–Maintenant

Cruise ship Sphinx-class Navires » Navires de passagers | DE 2007–Maintenant

Cruise ship Vista-class (2002) Navires » Navires de passagers | IT 2002–Maintenant

Cruise ship Wilhelm Gustloff Auxiliary hospital/transport ship Wilhelm Gustloff Navires » Navires de passagers | 3R 1938–1945

Cruiseferry GTS Finnjet Navires » Navires de passagers | FI 1977–2008

Cruiseferry MS Color Fantasy-class Navires » Navires de passagers | FI 2004–Maintenant

Cruiseferry MS Midnatsol (2002) Navires » Navires de passagers | 2002–Maintenant

Cruiseferry MS Trollfjord (2002) Navires » Navires de passagers | FI 2002–Maintenant

Ferry Ariake-class Navires » Navires de passagers | JP 1966–Maintenant

Ferry Asaake-class Navires » Navires de passagers | JP 1965–1981

Ferry Avenir Navires » Navires de passagers | FR 1967–1985

Ferry MS Free Enterprise II Navires » Navires de passagers | NL 1965–1982

Ferry MS Paşabahçe (1952) Navires » Navires de passagers | IT 1952–Maintenant

Ferry Northern Star (A2971) Navires » Navires de passagers | HK 1959–Maintenant

Ferry Phenix-class Navires » Navires de passagers | JP 1971–Maintenant

Ferry SS Isle of Guernsey Navires » Navires de passagers | GB 1930–1961

Ferry Sunflower 11 Navires » Navires de passagers | JP 1974–1998

Ferry Sunflower-class Navires » Navires de passagers | JP 1971–2003

Ferry Tsugaru Maru-class Navires » Navires de passagers | JP 1963–1988

Hovercraft Navires » Navires de passagers | Pas de plage

Hovercraft Mountbatten-class SR.N4-class Navires » Navires de passagers | GB 1968–2000

Hovercraft Type MV-PP5-class Navires » Navires de passagers | JP 1969–2003

Hovercraft Warden-class SR.N5-class Navires » Navires de passagers | GB 1964–Maintenant

Hydrofoil PT20 Navires » Navires de passagers | JP 1960–Maintenant

Hydrofoil PT50 Navires » Navires de passagers | JP Pas de plage

Hydrofoil riverboat Meteor-class Project 342 Navires » Navires de passagers | SU Pas de plage

Hydrofoil riverboat Raketa-class Project 340 Navires » Navires de passagers | SU 1957–Maintenant

Hydrofoil Type RHS 70 Navires » Navires de passagers | IT Pas de plage

Icebreaking Emergency Evacuation Vessel Navires » Navires de passagers | PL 2007–Maintenant

Ocean liner Navires » Navires de passagers | 1818–Maintenant

Ocean liner Hikawa Maru-class Navires » Navires de passagers | JP 1930–1960

Ocean liner Imperator-class Navires » Navires de passagers | DR 1913–1946

Ocean liner Mikhail Kalinin-class Project 101 Navires » Navires de passagers | DD 1958–2006

Ocean liner MS Batory-class Navires » Navires de passagers | IT 1935–1971

Ocean liner Nitta Maru-class Navires » Navires de passagers | JP 1939–1942

Ocean liner Olympic-class Navires » Navires de passagers | GB 1911–1934

Ocean liner RMS Aquitania Navires » Navires de passagers | GB 1914–1950

Ocean liner RMS Carpathia Navires » Navires de passagers | GB 1902–1908

Ocean liner RMS Empress of Australia Navires » Navires de passagers | GB 1953–1956

Ocean liner RMS Empress of Britain Navires » Navires de passagers | GB 1931–1940

Ocean liner RMS Lusitania Navires » Navires de passagers | GB 1906–1935

Ocean liner RMS Mauretania Navires » Navires de passagers | GB 1906–1935

Ocean liner RMS Mauretania (1938) Navires » Navires de passagers | GB 1938–1965

Ocean liner RMS Queen Elizabeth Navires » Navires de passagers | GB 1938–1972

Ocean liner RMS Queen Elizabeth 2 Navires » Navires de passagers | GB 1969–2008

Ocean liner RMS Queen Mary Navires » Navires de passagers | GB 1936–1967

Ocean liner RMS Queen Mary 2 Navires » Navires de passagers | FR 2003–Maintenant

Ocean liner SS America (1939) Navires » Navires de passagers | US 1941–1979

Ocean liner SS Argentina Navires » Navires de passagers | US 1958–2003

Ocean liner SS Brasil Navires » Navires de passagers | US 1958–2004

Ocean liner SS Bremen Navires » Navires de passagers | WR 1929–1941

Ocean liner SS Canberra Navires » Navires de passagers | GB 1961–1997

Ocean liner SS France Navires » Navires de passagers | FR 1961–2003

Ocean liner SS Normandie Navires » Navires de passagers | FR 1932–1946

Ocean liner SS Oriana Navires » Navires de passagers | GB 1960–1986

Ocean liner SS Rex Navires » Navires de passagers | IT 1932–1944

Ocean liner SS Southern Cross Navires » Navires de passagers | GB 1954–2003

Ocean liner SS United States Navires » Navires de passagers | US 1952–1969

Paddle Steamer Navires » Navires de passagers | 1704–Maintenant

Paddle steamer Creole Queen Navires » Navires de passagers | US 1983–Maintenant

Paddle steamer Ellet-class Navires » Navires de passagers | US 1862–1864

Paddle steamer Great Republic Navires » Navires de passagers | US 1866–1879

Paddle steamer Great Western Navires » Navires de passagers | GB 1838–1846

Paddle steamer Medway Queen Navires » Navires de passagers | GB 1924–1964

Paddle steamer Mount Washington Navires » Navires de passagers | US 1872–1939

Paddle steamer North River Clermont Navires » Navires de passagers | US 1807–1814

Paddle steamer PS Skibladner Navires » Navires de passagers | NO 1856–Maintenant

Paddle steamer RMS Goethe Navires » Navires de passagers | DR 1913–Maintenant

Paddle steamer Robert E. Lee Navires » Navires de passagers | US 1866–1876

Paddle steamer Sirius Navires » Navires de passagers | GB 1837–1847

Paddle steamer SS Hjejlen (1861) Navires » Navires de passagers | DK 1861–Maintenant

Passenger ship Chang Yang Maru (1927) Gyochi Maru (1927) Navires » Navires de passagers | CN 1927–1937

Passenger ship Iyang Maru (1923) Choten Maru (1923) Navires » Navires de passagers | CN 1923–1944

Passenger ship Kurenai Maru-class Navires » Navires de passagers | JP 1960–Maintenant

Passenger ship Nishiki Maru Navires » Navires de passagers | JP 1934–1982

Passenger ship SS 's Jacob Navires » Navires de passagers | NL 1907–1943

Passenger ship SS Bohuslan Navires » Navires de passagers | SE 1914–Maintenant

Passenger ship SS Great Britain (1843) Navires » Navires de passagers | GB 1845–1886

Passenger ship SS Great Eastern Navires » Navires de passagers | GB 1859–1889

Passenger ship SS Mariefred (1903) Navires » Navires de passagers | SE 1903–Maintenant

Passenger ship Tachibana Maru Navires » Navires de passagers | JP 1935–1973

Passenger steamship Navires » Navires de passagers | Pas de plage

Passenger/cargo ship SS Kowshing Navires » Navires de passagers | GB 1883–1894

Sightseeing ship Pioneer Navires » Navires de passagers | JP 1964–1991

Train ferry Iyo Maru-class Navires » Navires de passagers | JP 1965–1988

Train ferry Toya Maru-class Navires » Navires de passagers | JP 1947–1964

Transportation vessel Type 2137 Navires » Navires de passagers | JP 2005–Maintenant

Water bus Himiko-class Navires » Navires de passagers | JP 2004–Maintenant

Water taxi Moskvich-class Projects 515, 544, 554 Navires » Navires de passagers | SU 1948–Maintenant

Wherry Navires » Navires de passagers | Pas de plage

 

Autres catégories

View categories overview page.