databáza modelovania v mierke | správca skrýše

Osobné lode (lode)

Armed yacht SMY Hohenzollern lode » Osobné lode | DR 1892–1920

Cargo liner Admiral-class lode » Osobné lode | US 1947–1984

Cruise liner MS Renaissance lode » Osobné lode | FR 1966–2009

Cruise ship Crystal Harmony lode » Osobné lode | JP 1990–teraz

Cruise ship Fantasy-class lode » Osobné lode | FI 1990–teraz

Cruise ship Fritz Heckert lode » Osobné lode | DD 1960–1999

Cruise ship Lady-class lode » Osobné lode | IT 2020–teraz

Cruise ship MS Finmarken (1956) lode » Osobné lode | DE 1956–1993

Cruise ship Oasis-class lode » Osobné lode | EU 2009–teraz

Cruise ship Sphinx-class lode » Osobné lode | DE 2007–teraz

Cruise ship Vista-class (2002) lode » Osobné lode | IT 2002–teraz

Cruise ship Wilhelm Gustloff Auxiliary hospital/transport ship Wilhelm Gustloff lode » Osobné lode | 3R 1938–1945

Cruiseferry GTS Finnjet lode » Osobné lode | FI 1977–2008

Cruiseferry MS Color Fantasy-class lode » Osobné lode | FI 2004–teraz

Cruiseferry MS Midnatsol (2002) lode » Osobné lode | 2002–teraz

Cruiseferry MS Trollfjord (2002) lode » Osobné lode | FI 2002–teraz

Ferry Ariake-class lode » Osobné lode | JP 1966–teraz

Ferry Asaake-class lode » Osobné lode | JP 1965–1981

Ferry Avenir lode » Osobné lode | FR 1967–1985

Ferry MS Free Enterprise II lode » Osobné lode | NL 1965–1982

Ferry MS Paşabahçe (1952) lode » Osobné lode | IT 1952–teraz

Ferry Northern Star (A2971) lode » Osobné lode | HK 1959–teraz

Ferry Phenix-class lode » Osobné lode | JP 1971–teraz

Ferry SS Isle of Guernsey lode » Osobné lode | GB 1930–1961

Ferry Sunflower 11 lode » Osobné lode | JP 1974–1998

Ferry Sunflower-class lode » Osobné lode | JP 1971–2003

Ferry Tsugaru Maru-class lode » Osobné lode | JP 1963–1988

Hovercraft lode » Osobné lode | Žiadny rozsah

Hovercraft Mountbatten-class SR.N4-class lode » Osobné lode | GB 1968–2000

Hovercraft Type MV-PP5-class lode » Osobné lode | JP 1969–2003

Hovercraft Warden-class SR.N5-class lode » Osobné lode | GB 1964–teraz

Hydrofoil PT20 lode » Osobné lode | JP 1960–teraz

Hydrofoil PT50 lode » Osobné lode | JP Žiadny rozsah

Hydrofoil riverboat Meteor-class Project 342 lode » Osobné lode | SU Žiadny rozsah

Hydrofoil riverboat Raketa-class Project 340 lode » Osobné lode | SU 1957–teraz

Hydrofoil Type RHS 70 lode » Osobné lode | IT Žiadny rozsah

Icebreaking Emergency Evacuation Vessel lode » Osobné lode | PL 2007–teraz

Ocean liner lode » Osobné lode | 1818–teraz

Ocean liner Hikawa Maru-class lode » Osobné lode | JP 1930–1960

Ocean liner Imperator-class lode » Osobné lode | DR 1913–1946

Ocean liner Mikhail Kalinin-class Project 101 lode » Osobné lode | DD 1958–2006

Ocean liner MS Batory-class lode » Osobné lode | IT 1935–1971

Ocean liner Nitta Maru-class lode » Osobné lode | JP 1939–1942

Ocean liner Olympic-class lode » Osobné lode | GB 1911–1934

Ocean liner RMS Aquitania lode » Osobné lode | GB 1914–1950

Ocean liner RMS Carpathia lode » Osobné lode | GB 1902–1908

Ocean liner RMS Empress of Australia lode » Osobné lode | GB 1953–1956

Ocean liner RMS Empress of Britain lode » Osobné lode | GB 1931–1940

Ocean liner RMS Lusitania lode » Osobné lode | GB 1906–1935

Ocean liner RMS Mauretania lode » Osobné lode | GB 1906–1935

Ocean liner RMS Mauretania (1938) lode » Osobné lode | GB 1938–1965

Ocean liner RMS Queen Elizabeth lode » Osobné lode | GB 1938–1972

Ocean liner RMS Queen Elizabeth 2 lode » Osobné lode | GB 1969–2008

Ocean liner RMS Queen Mary lode » Osobné lode | GB 1936–1967

Ocean liner RMS Queen Mary 2 lode » Osobné lode | FR 2003–teraz

Ocean liner SS America (1939) lode » Osobné lode | US 1941–1979

Ocean liner SS Argentina lode » Osobné lode | US 1958–2003

Ocean liner SS Brasil lode » Osobné lode | US 1958–2004

Ocean liner SS Bremen lode » Osobné lode | WR 1929–1941

Ocean liner SS Canberra lode » Osobné lode | GB 1961–1997

Ocean liner SS France lode » Osobné lode | FR 1961–2003

Ocean liner SS Normandie lode » Osobné lode | FR 1932–1946

Ocean liner SS Oriana lode » Osobné lode | GB 1960–1986

Ocean liner SS Rex lode » Osobné lode | IT 1932–1944

Ocean liner SS Southern Cross lode » Osobné lode | GB 1954–2003

Ocean liner SS United States lode » Osobné lode | US 1952–1969

Paddle Steamer lode » Osobné lode | 1704–teraz

Paddle steamer Creole Queen lode » Osobné lode | US 1983–teraz

Paddle steamer Ellet-class lode » Osobné lode | US 1862–1864

Paddle steamer Great Republic lode » Osobné lode | US 1866–1879

Paddle steamer Great Western lode » Osobné lode | GB 1838–1846

Paddle steamer Medway Queen lode » Osobné lode | GB 1924–1964

Paddle steamer Mount Washington lode » Osobné lode | US 1872–1939

Paddle steamer North River Clermont lode » Osobné lode | US 1807–1814

Paddle steamer PS Skibladner lode » Osobné lode | NO 1856–teraz

Paddle steamer RMS Goethe lode » Osobné lode | DR 1913–teraz

Paddle steamer Robert E. Lee lode » Osobné lode | US 1866–1876

Paddle steamer Sirius lode » Osobné lode | GB 1837–1847

Paddle steamer SS Hjejlen (1861) lode » Osobné lode | DK 1861–teraz

Passenger ship Chang Yang Maru (1927) Gyochi Maru (1927) lode » Osobné lode | CN 1927–1937

Passenger ship Chang Yang Maru-class lode » Osobné lode | Žiadny rozsah

Passenger ship Iyang Maru (1923) Choten Maru (1923) lode » Osobné lode | CN 1923–1944

Passenger ship Kurenai Maru-class lode » Osobné lode | JP 1960–teraz

Passenger ship Nishiki Maru lode » Osobné lode | JP 1934–1982

Passenger ship SS 's Jacob lode » Osobné lode | NL 1907–1943

Passenger ship SS Bohuslan lode » Osobné lode | SE 1914–teraz

Passenger ship SS Great Britain (1843) lode » Osobné lode | GB 1845–1886

Passenger ship SS Great Eastern lode » Osobné lode | GB 1859–1889

Passenger ship SS Mariefred (1903) lode » Osobné lode | SE 1903–teraz

Passenger ship Tachibana Maru lode » Osobné lode | JP 1935–1973

Passenger steamship lode » Osobné lode | Žiadny rozsah

Passenger/cargo ship SS Kowshing lode » Osobné lode | GB 1883–1894

Sightseeing ship Pioneer lode » Osobné lode | JP 1964–1991

Train ferry Iyo Maru-class lode » Osobné lode | JP 1965–1988

Train ferry Toya Maru-class lode » Osobné lode | JP 1947–1964

Transportation vessel Type 2137 lode » Osobné lode | JP 2005–teraz

Water bus Himiko-class lode » Osobné lode | JP 2004–teraz

Water taxi Moskvich-class Projects 515, 544, 554 lode » Osobné lode | SU 1948–teraz

Wherry lode » Osobné lode | Žiadny rozsah

 

Iné kategórie

View categories overview page.